<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techsportation</title>
	<atom:link href="http://techsportation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techsportation.com</link>
	<description>Tech + Urban Transportation</description>
	<lastBuildDate>Wed, 22 May 2013 18:34:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SFMTA to allow designated on-street parking for peer-to-peer carsharing vehicles</title>
		<link>http://techsportation.com/2013/05/22/sfmta-designated-on-street-parking-peer-to-peer-carsharing-vehicles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sfmta-designated-on-street-parking-peer-to-peer-carsharing-vehicles</link>
		<comments>http://techsportation.com/2013/05/22/sfmta-designated-on-street-parking-peer-to-peer-carsharing-vehicles/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carsharing]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[on-street parking]]></category>
		<category><![CDATA[peer-to-peer carsharing]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[SFMTA]]></category>

		<guid isPermaLink="false">http://techsportation.com/?p=120</guid>
		<description><![CDATA[<p>SFMTA released a draft of its Car Sharing Policy and Pilot Project. They are announcing a pilot project to allocate some on-street parking spaced to carsharing and peer-to-peer carsharing vehicles in San Francisco. Peer-to-peer carsharing vehicles are &#8230; <a href="http://techsportation.com/2013/05/22/sfmta-designated-on-street-parking-peer-to-peer-carsharing-vehicles/" class="read_more">Read the rest &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>SFMTA released a draft of its <a href="http://www.sfmta.com/cms/cmta/documents/PAGCarSharingPolicy05172013.pdf">Car Sharing Policy and Pilot Project</a>. They are announcing a pilot project to allocate some on-street parking spaced to carsharing and peer-to-peer carsharing vehicles in San Francisco. Peer-to-peer carsharing vehicles are cars owned by individuals that are available for the general public to use via services like <a href="http://getaround.com">GetAround</a> and <a href="relayrides.com">Relay Rides</a>.</p>
<p>The pilot will allocate up to 150 spaces (0.05% of the total on-street spaces in San Francisco) to carsharing. Only two spaces per block at most will be allocated.</p>
<p>In order for peer-to-peer cars to be included, they must be available for use by the general public 75% of the time. How this is enforced or monitored is not indicated.</p>
<div id="attachment_125" class="wp-caption alignnone" style="width: 487px"><img class="size-full wp-image-125" alt="carsharing-zones" src="http://techsportation.com/wp-content/uploads/carsharing-zones.jpg" width="477" height="448" /><p class="wp-caption-text">On-street carsharing Zones</p></div>
<p>Additionally, carsharing organizations must allocate a minimum percentage of cars to the less-dense areas of San Francisco. These ares are typically poorly served by traditional carsharing companies (City CarShare and Zipcar) as they have less density, higher car ownership rates and thus less demand for carsharing. A minimum of 15% of spaces must be allocated to Zone 2 and 15% to Zone 3.</p>
<p>Zone 2 includes the dense, carsharing friendly <a href="https://en.wikipedia.org/wiki/Haight-Ashbury">Upper Haight</a>, which is where I expect all of the required Zone 2 spaces to be allocated. Zone 3 may see the required cars being allocated near <a href="http://www.sfsu.edu/">SF State</a> or possibly along the edge in the Inner Sunset.</p>
<p>The plan requires carsharing organizations to do community outreach to recruit new embers, provide a summary of the outreach and to provide data on usage to SFMTA.</p>
<p>The full draft:<br />

<!-- iframe plugin v.2.6 wordpress.org/extend/plugins/iframe/ -->
<iframe src="http://www.scribd.com/embeds/143040908/content?start_page=1&amp;view_mode=scroll&amp;access_key=key-2izbm3b4ap3ggimg3378" width="100%" height="600" scrolling="no" class="iframe-class" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://techsportation.com/2013/05/22/sfmta-designated-on-street-parking-peer-to-peer-carsharing-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer-to-peer Carsharing Illegal in New York State?</title>
		<link>http://techsportation.com/2013/05/22/peer-to-peer-carsharing-illegal-york-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peer-to-peer-carsharing-illegal-york-state</link>
		<comments>http://techsportation.com/2013/05/22/peer-to-peer-carsharing-illegal-york-state/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carsharing]]></category>
		<category><![CDATA[cease-and-desist]]></category>
		<category><![CDATA[getaround]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[peer-to-peer carsharing]]></category>
		<category><![CDATA[relay rides]]></category>
		<category><![CDATA[wheelz]]></category>

		<guid isPermaLink="false">http://techsportation.com/?p=114</guid>
		<description><![CDATA[<p>Peer-to-peer carsharing may be illegal in New York State according to the Department of Financial Services. They issued Relay Rides a cease-and-desist letter last week after which the company suspended all carsharing in the entire &#8230; <a href="http://techsportation.com/2013/05/22/peer-to-peer-carsharing-illegal-york-state/" class="read_more">Read the rest &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://techsportation.com/wp-content/uploads/ny_hates_carsharing.png"><img class="alignright size-medium wp-image-116" alt="ny_hates_carsharing" src="http://techsportation.com/wp-content/uploads/ny_hates_carsharing-300x126.png" width="300" height="126" /></a>Peer-to-peer carsharing may be illegal in New York State according to the Department of Financial Services. They issued <a href="http://relayrides.com">Relay Rides</a> a <a href="http://pandodaily.com/2013/05/15/relayrides-suspends-new-york-service-after-cease-and-desist/">cease-and-desist letter last week</a> after which the company <a href="https://relayrides.com/blog/2013/05/suspending-new-rentals-in-ny/">suspended all carsharing in the entire state of New York</a>.</p>
<blockquote><p>Innovation, by its nature, does not always fit within existing structures. Although we’ve been careful to ensure the protections offered to our member community comply with legal frameworks around the country, we learned in conversations with the NY Department of Financial Services that it believes there is noncompliance with certain unique aspects of NY insurance law.</p></blockquote>
<p>Relay Rides website now announces &#8220;RelayRides has car rentals across the country, except New York.&#8221;<br />
<img src="http://techsportation.com/wp-content/uploads/Screenshot_5_22_13_10_41_AM-625x140.jpg" alt="Screenshot_5_22_13_10_41_AM" width="625" height="140" class="alignnone size-large wp-image-115" /></p>
<p><a href="http://pandodaily.com/2013/05/21/what-are-the-effects-of-relayrides-new-york-cease-and-desist/">Pando Daily suggests</a> that this may not have much chilling effect on the industry: Relay Rides is still going strong in California, Massachussets, Pennsylvania, DC, Georgia, Washington, Oregon, Illinois, Colorado and Texas and more. Just last week, they <a href="http://techsportation.com/2013/05/14/peer-to-peer-car-rental-consolidates-relay-rides-aqcuires-wheelz/">acquired rival peer-to-peer carsharing company Wheelz</a>. <a href="http://www.getaround.com/">Getaround</a>, the other major peer-to-peer car rental company, does not offer service in New York state and so isn&#8217;t affected by this issue.  Peer-to-peer carsharing will continue to grow, but New York will be missing out on innovative transportation options.  Startups in the transportation space may look elsewhere when considering where to locate.</p>
]]></content:encoded>
			<wfw:commentRss>http://techsportation.com/2013/05/22/peer-to-peer-carsharing-illegal-york-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer-to-peer car rental consolidates:  Relay Rides aqcuires Wheelz</title>
		<link>http://techsportation.com/2013/05/14/peer-to-peer-car-rental-consolidates-relay-rides-aqcuires-wheelz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peer-to-peer-car-rental-consolidates-relay-rides-aqcuires-wheelz</link>
		<comments>http://techsportation.com/2013/05/14/peer-to-peer-car-rental-consolidates-relay-rides-aqcuires-wheelz/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carsharing]]></category>

		<guid isPermaLink="false">http://techsportation.com/?p=109</guid>
		<description><![CDATA[<p>Relay Rides announced today that they will acquire Wheelz, a competing peer-to-peer carsharing company. Wheelz was the smallest of the three peer-to-peer carsharing companies in the Bay Area with about 50 total vehicles for use in the &#8230; <a href="http://techsportation.com/2013/05/14/peer-to-peer-car-rental-consolidates-relay-rides-aqcuires-wheelz/" class="read_more">Read the rest &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://techsportation.com/wp-content/uploads/relayrides-wheelz-300x291.jpg" alt="relayrides-wheelz" width="300" height="291" class="alignright size-medium wp-image-111" />Relay Rides <a href="http://pandodaily.com/2013/05/14/relayrides-acquires-wheelz-as-the-car-sharing-industry-consolidates/">announced today</a> that they will acquire <a href="http://www.wheelz.com/" target="_blank">Wheelz</a>, a competing peer-to-peer carsharing company. Wheelz was the smallest of the three peer-to-peer carsharing companies in the Bay Area with about 50 total vehicles for use in the Bay Area, compared to <a href="https://relayrides.com/" target="_blank">Relay Ride&#8217;s</a> approximately 300 vehicles and 800 available on <a href="http://www.getaround.com/" target="_blank">GetAround</a>.  <a href="https://flightcar.com/" target="_blank">FlightCar</a> offers peer-to-peer carsharing at the airport and its fleet of vehicles changes continuously.</p>
<blockquote><p>The big gain for RelayRides appears to be in acquiring Wheelz’s “DriveBox” technology, which enables a renter to unlock a vehicle using a smartphone, so renters and car owners don’t have to meet in person to hand off the keys.</p></blockquote>
<p><a href="http://pandodaily.com/2013/05/14/relayrides-acquires-wheelz-as-the-car-sharing-industry-consolidates/" target="_blank">read more on Pando Daily &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techsportation.com/2013/05/14/peer-to-peer-car-rental-consolidates-relay-rides-aqcuires-wheelz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Post-medallion World</title>
		<link>http://techsportation.com/2013/04/10/post-medallion-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=post-medallion-world</link>
		<comments>http://techsportation.com/2013/04/10/post-medallion-world/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 21:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ridesharing]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[instantcab]]></category>
		<category><![CDATA[lyft]]></category>
		<category><![CDATA[medallion]]></category>
		<category><![CDATA[sidecar]]></category>
		<category><![CDATA[uber]]></category>

		<guid isPermaLink="false">http://techsportation.com/?p=102</guid>
		<description><![CDATA[<p>The priceonomics blog has a great post on traditional taxis (medallion-based systems) vs new ridesharing startups (technology-based systems like Sidecar, Lyft, Uber and Instantcab).  Its a great read about the current state of ridesharing in &#8230; <a href="http://techsportation.com/2013/04/10/post-medallion-world/" class="read_more">Read the rest &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://techsportation.com/wp-content/uploads/SF_medallion-300x234.jpg" alt="SF_medallion" width="300" height="234" class="alignright size-medium wp-image-103" />The <a href="http://blog.priceonomics.com/post/47636506327/the-tyranny-of-the-taxi-medallions">priceonomics blog has a great post</a> on traditional taxis (medallion-based systems) vs new ridesharing startups (technology-based systems like <a href="http://www.side.cr/">Sidecar</a>, <a href="http://www.lyft.me/">Lyft</a>, <a href="http://www.lyft.me/">Uber</a> and <a href="http://instantcab.com/">Instantcab</a>).  Its a great read about the current state of ridesharing in cities and the history and economics of the taxi medallion system.</p>
<p>The article talks about why medallions are outdated:</p>
<blockquote><p>When this medallion system was introduced in New York City in 1937, there were 11,787 issued. That number remained constant unti 2004. Today there are 13,150.</p></blockquote>
<p>The economics of being a taxi driver:</p>
<blockquote><p>UCLA professors Gary Blasi and Jacqueline Leavitt  found that taxi drivers work on average 72 hours a week for a median take home wage of $8.39 per hour.</p></blockquote>
<p>The transformation from medallions to free market:</p>
<blockquote><p>According to publicly available statements from ride-sharing companies, there is strong evidence that there are already more community drivers on the road than regular taxis in San Francisco. In San Francisco, the transformation from a medallion constrained taxi system to a free market is nearly complete. These ride-sharing companies are all rapidly expanding across the country. </p></blockquote>
<p>The government&#8217;s reaction:</p>
<blockquote><p>“These medallions are public assets. The value belongs to the people of San Francisco for the benefit of the transportation system.”<br />
- Ed Reiskin, San Francisco Municipal Transportation Agency Director</p>
<p>“I really hope we keep the medallion system and get rid of ride-sharing apps.”<br />
- No one who uses San Francisco Municipal Transportation, ever</p></blockquote>
<p><a href="http://blog.priceonomics.com/post/47636506327/the-tyranny-of-the-taxi-medallions">Read more on priceonomics &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techsportation.com/2013/04/10/post-medallion-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carsharing using Teslas (and Coptersharing) coming to Las Vegas</title>
		<link>http://techsportation.com/2013/04/06/carsharing-teslas-and-coptersharing-coming-las-vegas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carsharing-teslas-and-coptersharing-coming-las-vegas</link>
		<comments>http://techsportation.com/2013/04/06/carsharing-teslas-and-coptersharing-coming-las-vegas/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 00:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bike sharing]]></category>
		<category><![CDATA[carsharing]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[las vegas]]></category>

		<guid isPermaLink="false">http://techsportation.com/?p=92</guid>
		<description><![CDATA[<p>The Las Vegas Downtown project recently announced the purchase of 100 Teslas to kickstart their new transportation program: Project 100.  They are aiming to build a transportation around Downtown Las Vegas to encourage people to forgo car &#8230; <a href="http://techsportation.com/2013/04/06/carsharing-teslas-and-coptersharing-coming-las-vegas/" class="read_more">Read the rest &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-93" alt="Project100" src="http://techsportation.com/wp-content/uploads/Project100-300x159.jpg" width="300" height="159" />The Las Vegas <a href="http://downtownproject.com/">Downtown project</a> recently <a href="http://tech.co/downtown-project-100-vegas-startup-buys-100-teslas-2013-04">announced the purchase of 100 Teslas</a> to kickstart their new transportation program: Project 100.  They are aiming to build a transportation around Downtown Las Vegas to encourage people to forgo car ownership.</p>
<p>Project 100 will include carsharing with Teslas and low range electrical vehicles, bikesharing, on-demand rides, party busses and potentially <a href="http://tech.co/downtown-project-100-vegas-startup-buys-100-teslas-2013-04">helicopters</a>.  The program is unique in that it will offer access to multiple modes of transportation with one membership.  Their goal is to attract people to the downtown community and offer a service which exceeds the utility of car ownership at the same price.  The exact membership and pricing structure hasn&#8217;t been determined but it will be interesting to watch the project and see what types of innovative and crazy transportation options they come up with.</p>
<script src="http://www.wedgies.com/js/public_embed/v1/embed.min.js"></script><div class="wedgies-embed" style="height: 400px; width: 400px;" data-wedgie-id="5164b046794e5e02000002c5"></div>
]]></content:encoded>
			<wfw:commentRss>http://techsportation.com/2013/04/06/carsharing-teslas-and-coptersharing-coming-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carsharing at the Airport: Zipcar lands at JFK, La Guardia and Newark</title>
		<link>http://techsportation.com/2013/03/27/carsharing-airport-zipcar-lands-jfk-la-guardia-newark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carsharing-airport-zipcar-lands-jfk-la-guardia-newark</link>
		<comments>http://techsportation.com/2013/03/27/carsharing-airport-zipcar-lands-jfk-la-guardia-newark/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 20:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[carsharing]]></category>
		<category><![CDATA[Flightcar]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[drivenow]]></category>
		<category><![CDATA[flightcar]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[zipcar]]></category>

		<guid isPermaLink="false">http://techsportation.com/?p=86</guid>
		<description><![CDATA[<p>Zipcar jumped into the airport transportation business yesterday announcing cars located at New York airports (JFK, Newark and LaGuardia).  The cars are located at lots that have frequent rental shuttles to them.  Unlike traditional rental &#8230; <a href="http://techsportation.com/2013/03/27/carsharing-airport-zipcar-lands-jfk-la-guardia-newark/" class="read_more">Read the rest &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-87" alt="zipcar-airport" src="http://techsportation.com/wp-content/uploads/zipcar-airport-300x249.jpg" width="300" height="249" />Zipcar jumped into the airport transportation business yesterday announcing cars located at New York airports (<a href="https://members.zipcar.com/nyc/reservations/location?location_id=1001057758">JFK</a>, <a href="https://members.zipcar.com/nyc/reservations/location?location_id=1001043657">Newark</a> and <a href="https://members.zipcar.com/nyc/reservations/location?location_id=1001082470">LaGuardia</a>).  The cars are located at lots that have frequent rental shuttles to them.  Unlike traditional rental cars however, once you arrive at the lot there is no need to wait in line, fill out paperwork or puzzle over insurance and gas offers.  This is a substantial improvement over the traditional airport car rental situation.</p>
<p>Zipcar requires roundtrip rentals, so this means that airport Zipcars are only suitable for short trips.  For someone visiting New York for a weekend (and needing a car) it may be a perfect option.  Currently, Zipcar offers small sedans (Nissan Sentra, Honda Civic) at $12/hour or $89/day.</p>
<p>San Francisco already has two airport carsharing options &#8211; <a href="https://www.drive-now.com/">DriveNow</a> and <a href="https://flightcar.com/">FlightCar</a>.  DriveNow allows one-way car trips from Oakland or SFO airport to locations downtown SF, Palo Alto and Mountain View using electric BMWs.  This allows for more flexibility than Zipcar&#8217;s roundtrip requirement as you don&#8217;t have to pay for the car once you&#8217;ve arrived at your destination.  FlightCar is a peer-to-peer car sharing service that  currently serves SFO.  Like other peer-to-peer carsharing services, it offers a wide variety of vehicle types and will pick you up curbside.  FlightCar&#8217;s pricing is less than traditional car rental companies, and it allows you to skip the lines and paperwork associated with airport car rental.</p>
<p>Zipcar&#8217;s move to offer airport carsharing locations is one of the first noticeable changes to its service since being acquired by Avis.  The airport lots where Zipcars are parked are Avis car rental locations.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://techsportation.com/2013/03/27/carsharing-airport-zipcar-lands-jfk-la-guardia-newark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New San Francisco Law will Collect Realtime Location from all Taxis</title>
		<link>http://techsportation.com/2013/03/27/san-francisco-law-collect-realtime-location-taxis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-francisco-law-collect-realtime-location-taxis</link>
		<comments>http://techsportation.com/2013/03/27/san-francisco-law-collect-realtime-location-taxis/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 00:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[taxi]]></category>
		<category><![CDATA[uber]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[ubertaxi]]></category>

		<guid isPermaLink="false">http://techsportation.com/?p=81</guid>
		<description><![CDATA[<p>The San Francisco board of supervisors will vote on a law that will require all taxis to transmit their locations to a central system. Additionally, all apps based on hailing cabs (UberTaxi, Taxi Magic, Flywheel) &#8230; <a href="http://techsportation.com/2013/03/27/san-francisco-law-collect-realtime-location-taxis/" class="read_more">Read the rest &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_82" class="wp-caption alignright" style="width: 310px"><a href="http://www.flickr.com/photos/walkingsf/5548752692/"><img class="size-medium wp-image-82 " alt="sf_cabs" src="http://techsportation.com/wp-content/uploads/sf_cabs-300x295.jpg" width="300" height="295" /></a><p class="wp-caption-text">San Francisco taxi origins and destinations, with magnitude blobs by Eric Fischer</p></div>
<p>The San Francisco board of supervisors will <a href="http://www.sfexaminer.com/local/transportation/2013/03/san-francisco-cab-industry-looks-mobile-technology-boost-rider-experien">vote on a law</a> that will require all taxis to transmit their locations to a central system. Additionally, all apps based on hailing cabs (<a href="https://www.uber.com/taxi">UberTaxi</a>, <a href="https://taximagic.com/">Taxi Magic</a>, <a href="http://flywheelnow.com/">Flywheel</a>) would be required to use the network.</p>
<p>This will have a few effects:</p>
<ul>
<li>Create a great new source of data about cab demand and supply for SFMTA to use when deciding how to regulate cabs and potentially allow additional cabs.</li>
<li>Enlarge the pool of cabs hailable via apps</li>
<li>Remove app companies ability to regulate which drivers are allowed into their systems, potentially decreasing driver quality and passenger experience</li>
</ul>
<p>SFist <a href="http://sfist.com/2013/03/18/a_new_law_might_uber-ize_sfs_entire.php">puts it best</a>:</p>
<blockquote><p>A good number of our cab drivers are unprofessional bigots and goons who don&#8217;t represent well for their ilk, smoking in their own cabs, refusing to take credit cards, being homophobic, and refusing to drive to the Sunset and elsewhere.</p></blockquote>
<p><a href="https://www.uber.com/taxi">Uber Taxi</a> charges an additional $1 on top of the cab cost and tip to use its service for hailing a cab. One benefit to using Uber Taxi is that it has vetted drivers and will remove drivers with low ratings from its service. If uber was required to use all San Francisco taxi drivers, no matter how bad thier rating was, there would be less incentive to use uber over other taxi hailing apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://techsportation.com/2013/03/27/san-francisco-law-collect-realtime-location-taxis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airport based peer-to-peer carsharing arrives: FlightCar</title>
		<link>http://techsportation.com/2013/02/15/airport-based-peer-to-peer-carsharing-arrives-flightcar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airport-based-peer-to-peer-carsharing-arrives-flightcar</link>
		<comments>http://techsportation.com/2013/02/15/airport-based-peer-to-peer-carsharing-arrives-flightcar/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 23:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carsharing]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[flightcar]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://techsportation.com/?p=72</guid>
		<description><![CDATA[<p>Instead of paying to park your car at the airport, you can now rent your car to another traveler and get it delivered back to your on your return professionally cleaned, gassed up and get &#8230; <a href="http://techsportation.com/2013/02/15/airport-based-peer-to-peer-carsharing-arrives-flightcar/" class="read_more">Read the rest &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://techsportation.com/wp-content/uploads/flightcar-logo.png" alt="flightcar-logo" width="147" height="160" class="alignright size-full wp-image-73" />Instead of paying to park your car at the airport, you can now rent your car to another traveler and get it delivered back to your on your return professionally cleaned, gassed up and get a free gas card.  Startup <a href="http://flightcar.com">FlightCar</a> launched today at San Francisco International Airport (SFO).</p>
<p>On the flip side, you can rent someone elses car for substantially less than traditional rental rates and have the car delivered to your at the airport on arrival, skipping the shuttles, lines and paperwork associated with renting a car.</p>
<p>FlightCar manages the pickup, storage, delivery and cleaning of the vehicle both before a renter receives the car and after the rental is complete. Both the owner and renter get picked up and can drop the car off curbside to a FlightCar valet.  FlightCar also has insurance lined up to protect the owners car, in much the same way peer-to-peer carsharing companies <a href="http://www.getaround.com/">Getaround</a>, <a href="https://relayrides.com">Relay Rides</a> and <a href="http://www.wheelz.com">Wheelz</a> handle this.  This video explains FlightCar with some nice illustrations.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='625' height='382' src='http://www.youtube.com/embed/eWIoT4kqpw4?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>FlightCar currently supports one airport (SFO) and a quick search on their site revealed several cars available for rent next week ranging from $28-$41 day.  FlightCar says that the cheapest cars will be available for $13/day.  These prices are inclusive of taxes, fees and insurance, so they represent real savings over traditional car rental agencies.  My searches also revealed a wider variety of vehicles than normally available through car rental agencies including several Mini-vans.  Higher capacity vehicles like minivans are normally much more expensive to rent than normal sedans at traditional car rental agencies.</p>
<p><a href="http://techsportation.com/wp-content/uploads/flightcar_rentals.jpg"><img src="http://techsportation.com/wp-content/uploads/flightcar_rentals-625x579.jpg" alt="flightcar_rentals" width="625" height="579" class="alignnone size-large wp-image-75" /></a></p>
<p>FlightCar rentals are limited to 90 miles per day (averaged across the entire rental) so they won&#8217;t work out as well for cross-country adventures.  Additional miles are $0.35/mile.  Additional drivers can be added for $10/each. Renters pay for gas and are expected to bring back vehicles with the same amount of fuel as when they started.</p>
<p>Interestingly, renters between 18-25 can rent FlightCars with no additional charge, as long as the vehicles value is under $40,000. This is a major win for younger renters who are generally excluded or charged extremely high surcharges at traditional car rental places.</p>
<p>Flightcar <a href="http://pandodaily.com/2013/02/15/flightcar-brings-sharing-economy-to-airport-car-rentals-launches-at-sfo-with-570k-in-seed-funding/">raised $570,000 in seed funding and is part of YCombinator</a>.  Their disruptive startup has a lot of potential, but may hit snags with regulation or get in fights with entrenched airport ground transportation interests.  Ensuring that all transactions with travelers who may be in a rush go smoothly is important (although traditional car rental companies are not always known for making smooth or efficient transactions).  Ensuring enough staff to pickup, dropoff, park and clean cars may be a challenge at peak times or when travelers schedules or flight plans change.</p>
]]></content:encoded>
			<wfw:commentRss>http://techsportation.com/2013/02/15/airport-based-peer-to-peer-carsharing-arrives-flightcar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uber expanding into peer-to-peer ride sharing in California</title>
		<link>http://techsportation.com/2013/02/14/uber-expand-ride-sharing-california/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uber-expand-ride-sharing-california</link>
		<comments>http://techsportation.com/2013/02/14/uber-expand-ride-sharing-california/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 09:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ridesharing]]></category>
		<category><![CDATA[uber]]></category>
		<category><![CDATA[CPUC]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[lyft]]></category>

		<guid isPermaLink="false">http://techsportation.com/?p=67</guid>
		<description><![CDATA[<p>On the same day as the California Public Utilities Commission (CPUC) reached an agreement with peer-to-peer ridesharing service Lyft, it also signed an agreement with on-demand limo provider Uber to allow them operate ridesharing services &#8230; <a href="http://techsportation.com/2013/02/14/uber-expand-ride-sharing-california/" class="read_more">Read the rest &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p><img src="http://techsportation.com/wp-content/uploads/Screenshot_2013-02-14-01-02-12-351x625.jpg" alt="Screenshot_2013-02-14-01-02-12" width="351" height="625" class="alignright size-large wp-image-68" />On the same day as the <a href="http://www.cpuc.ca.gov/">California Public Utilities Commission</a> (CPUC) reached an agreement with <a href="http://lyft.me">peer-to-peer ridesharing service Lyft</a>, it also <a href="http://docs.cpuc.ca.gov/PublishedDocs/Published/G000/M047/K151/47151370.PDF">signed an agreement</a> with on-demand limo provider <a href="http://uber.com">Uber</a> to allow them operate ridesharing services while the CPUC&#8217;s rulemaking process for ridesharing is underway.</p>
<p>The <a href="http://bits.blogs.nytimes.com/2013/01/31/uber-rideshare/">New York Times reports</a> that Uber CEO Travis Kalanick said that Uber will start to incorporate ridesharing into its app in California.</p>
<p>Including Uber, there will be four peer-to-peer ridesharing services in San Francisco: <a href="http://lyft.me">Lyft</a>, <a href="http://side.cr">Sidecar</a> and <a href="http://tickengo.com/">Tickengo</a> being the other three.</p>
]]></content:encoded>
			<wfw:commentRss>http://techsportation.com/2013/02/14/uber-expand-ride-sharing-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uber faces yet another fight in Denver</title>
